| Home | Contact | Statistics | Index |
Family of Bansi Dhar SARAF
| Partner: | Bansi Dhar SARAF ( - ) | |
| Partner: | (unknown) | |
| Children: | Ghasi Ram SARAF (23- ) | |
| Madan Lal SARAF (27- ) | ||
| Jugal Kishore SARAF ( - ) | ||
| Chouth Mal SARAF (62- ) | ||
Husband: Bansi Dhar SARAF
| Name: | Bansi Dhar SARAF 1 | |
| Sex: | Male | |
| Father: | Laxmi Narayan SARAF ( - ) | |
| Mother: | - | |
| Birth | ||
| Death | ||
| Occupation | ||
Child 1: Ghasi Ram SARAF
![]() |
||
| Ghasi Ram SARAF, ghasiram | ||
| Name: | Ghasi Ram SARAF 2 | |
| Sex: | Male | |
| Spouse: | Kamla Debi SARAF ( - ) | |
| Birth | 10 Jul 0023 | |
| Death | ||
| Occupation | Business | |
Child 2: Madan Lal SARAF
![]() |
||
| Madan Lal SARAF, madanlal | ||
| Name: | Madan Lal SARAF 3 | |
| Sex: | Male | |
| Spouse: | Prabhavati Devi SARAF (1932- ) | |
| Birth | 5 Aug 0027 | |
| Death | ||
| Occupation | Advocate | |
Child 3: Jugal Kishore SARAF
| Name: | Jugal Kishore SARAF 1 | |
| Sex: | Male | |
| Birth | ||
| Death | ||
| Occupation | ||
Child 4: Chouth Mal SARAF
| Name: | Chouth Mal SARAF 4 | |
| Sex: | Male | |
| Spouse: | Chanda Debi SARAF ( - ) | |
| Birth | 30 Oct 0062 | |
| Death | ||
| Occupation | ||
Sources
| 1 |
| 2 | "Kanta", Little Gibbs Road, Malabar Hills, Mumbai 400006, 3641078 |
| 3 | P-101 Block F, New Alipore, Calcutta 53 / 4786967 / 0268 |
| 4 | P101 Block F, New Alipore, Calcutta 700053. / 4783274 / 1749 |