Home | Contact | Statistics | Index |
Family of Kanhaiya Lal SARAF and Sita Devi SARAF
Husband: | Kanhaiya Lal SARAF (1930-1999) | |
Wife: | Sita Devi SARAF ( - ) | |
Children: | Nirmal Kumar SARAF (1953- ) | |
Dilip Kumar SARAF (1957- ) | ||
Prakash Kumar SARAF (1959-1982) | ||
Sunil Kumar SARAF (1961- ) | ||
Marriage |
Husband: Kanhaiya Lal SARAF
Name: | Kanhaiya Lal SARAF 1 | |
Sex: | Male | |
Father: | Baiju Lal SARAF ( - ) | |
Mother: | Chanda Devi SARAF ( - ) | |
Birth | 11 Nov 1930 | |
Death | 16 Jul 1999 (age 68) | |
Occupation |
Wife: Sita Devi SARAF
Name: | Sita Devi SARAF 2 | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | ||
Death | ||
Occupation |
Child 1: Nirmal Kumar SARAF
![]() |
||
Nirmal Kumar SARAF, nirmalsaraf | ||
Name: | Nirmal Kumar SARAF 2 | |
Sex: | Male | |
Spouse 1: | Draupadi SARAF (1953-1995) | |
Spouse 2: | Shikha SARAF (1969- ) | |
Birth | 24 Jun 1953 | |
Death | ||
Occupation |
Child 2: Dilip Kumar SARAF
Name: | Dilip Kumar SARAF 2 | |
Sex: | Male | |
Spouse: | Saroj SARAF (1958- ) | |
Birth | 2 Mar 1957 | |
Death | ||
Occupation |
Child 3: Prakash Kumar SARAF
Name: | Prakash Kumar SARAF 2 | |
Sex: | Male | |
Birth | 5 Mar 1959 | |
Death | 7 May 1982 (age 23) | |
Occupation |
Child 4: Sunil Kumar SARAF
Name: | Sunil Kumar SARAF 2 | |
Sex: | Male | |
Spouse: | Payal SARAF ( - ) | |
Birth | 28 Feb 1961 | |
Death | ||
Occupation |
Note on Husband: Kanhaiya Lal SARAF
Daughters-Bina Beria / Kiran Agarwal
Sources
1 | Daughters-Kiran Agarwal & Bina Beria |
2 |